I-EPA &CARB Eqinisekisiwe Ikhwalithi Ephezulu Yolayini Wamafutha Werabha Ovuzwayo Ngaphansi Wamajeneretha
Umkhiqizo: | I-EPA &CARB Eqinisekisiwe Ikhwalithi Ephezulu Yolayini Wamafutha Werabha Ovuzwayo Ngaphansi Wamajeneretha |
Inombolo yento: | I-JBD-A028 |
Usayizi Nomumo: | ID≥Φ2.5 mm; Kwenziwe ngokwezifiso Njengoba Kudingeka. |
Okubalulekile: | I-FKM; I-FKM/ECO; I-FKM/ECO/AR/ECO |
Isakhiwo: | 1 kuya ku-4-izendlalelo |
Umbala: | Mnyama |
Isicelo | Sebenzisa ama-generator, amasethi e-generator |
I-EPA NE-CARB CERTIFICATE | YEBO. |
Okujwayelekile | SAE, YDK,HES, EX-S,ASTM njalonjalo |
Ichweba Lokuthumela | Xiamen |
OEM/ODM | Kwamukelwe |
Iphakheji | Isikhwama se-PE+I-Carton+Pallet |
Imigomo Yokukhokha | T/T, L/C,Western Union |
Ifekthri | I-ISO/IATF16949 ibhalisiwe |
Amaqembu Ezobuchwepheshe | Isipiliyoni seminyaka engu-30+ |
Isikhathi sokuhola esiyisampula | Izinsuku ezingu-7-15 |
Isikhathi sokukhiqiza sokukhiqiza | Izinsuku ezingama-20-30 |
INKCAZO
Isimo sokuhlola kanye nomphumela | ||||||||||
NO | Into | Isimo sokuhlola | Inani Eliyisisekelo | Inani Lokuhlola | Ijaji | |||||
1 | Ukuhlolwa kokuqhuma | Ingcindezi yokuqhuma kokuhlola | ≥6.2MPa | 7MPa | OK | |||||
2 | Vacuum Collapse Test | 一81KPa ,15-60 imizuzwana | Izinga Lokushintsha le-OD,Ubukhulu:-20% | -6.5% | OK | |||||
3 | Col Ukuvumelana nezimo | A), Ukuba ukushisa okomile ubudala 135 ℃×70Hrs, ngemva kokuguga, ukuba conditioned at -40 ℃×5Hrs | Kulungiswe ekamelweni elibandayo ngamadigri angu-180 ukusuka kumugqa ophakathi kuya kububanzi obuphindwe izikhathi ezingu-10 kune-Max OD yepayipi | HHAYI UKUQHUKA, AYIKHO imifantu, NOCHEKS, AKUKHO AMAPHUPHO | OK | |||||
Ingcindezi yokuqhuma ≥0.69MPa | 0.81MPa | OK | ||||||||
B)), Ukucwiliswa ku-ASTM Oyili No. 3 i-135℃×70H, bese ifakwa esimweni -40℃×5Hrs | Kulungiswe ekamelweni elibandayo ngamadigri angu-180 ukusuka kumugqa ophakathi kuya kububanzi obuphindwe izikhathi ezingu-10 kune-Max OD yepayipi | HHAYI UKUQHUKA, AYIKHO imifantu, NOCHEKS, AKUKHO AMAPHUPHO | OK | |||||||
Ingcindezi yokuqhuma≥0.69MPa | 0.76MPa | OK | ||||||||
4 | Amandla Okuqina | Isendlalelo Sangaphandle ≥8MPa Isendlalelo esimaphakathi/sangaphakathi ≥5MPa | Ngaphandle: 10MPa Okuphakathi:10MPa Ngaphakathi:9MPa | OK | ||||||
Ukwelula | Isendlalelo Sangaphandle ≥150% Isendlalelo esimaphakathi/sangaphakathi ≥125% | Ngaphandle: 259% Okuphakathi:296% Ngaphakathi:276% | OK | |||||||
5 | Ukumelana Nokushisa Okumile | Ater 150℃*7days ekubeni ubudala, Kancane kancane qondisa | Indawo ngaphandle kokuqhekeka kanye ne-carbonization | Akukho ukuqhekeka kanye ne-carbonization | OK | |||||
6 | UKUMELANA KAFUTHA | Ukucwiliswa ku-FUEL C RT*48Hr | Isendlalelo sangaphakathi: izinga lokushintsha kwevolumu ≤+10% | 7% | OK | |||||
7 | UKUMELANA KAOWILE | 试Ukucwiliswa ku-ASTM Amafutha 3#150℃*7Hrs | Isendlalelo Sangaphandle: Shintsha izinga lamandla aqinile ≤+100% | 55% | OK | |||||
9 | UKUMELANA NE-OZONE | IZOHAMBISANA NE-ASTM D 1149, INKOKHELO UYOVUMELELWA UKUHLALA E-OZONE-MAHHALA AMA-23℃×24H ,FUTHI UMCABANGO OPHAKATHIWE UYOFAKWA EKAMBINI YOKUHLOLA ENE-OZONE EMVA KWE-OZONE NGO-4TERE ℃℃℃⃣℃⃣℃⃣℃ | AKUKHO IMIFAKA (HLOLA NGOKUBONAKALA NGAPHANSI KOBUKHUNGO OBUYI-7X) | Ayikho Imifantu | OK | |||||
10 | UKUMAMA | Ubude 25.4mm | amandla e-peel ≥35.6N | 75N | OK | |||||
11 | I-KINK REISTANCE | 300MM ISIKHUNGO ESIDE, 23℃×2H,GOBA IHOSE EMVALWENI WALO WEMVELO UFAKE OLUNYE UPHIKO NGOKUQAPHELA EMGODENI LWESIBILI KUZE KUBE IPHINDE 63 MM NGALUNYE UHLANGOTHI. | Ibhola likhululekile ukudlula kulo | Ibhola likhululekile ukudlula kulo | OK | |||||
12 | Ukuhlola ukumelana nophethiloli kwe-Ethanol | Ukucwiliswa ku-85%FUEL D+15% absolute ethyl alcohol RT *70Hr | Isendlalelo sangaphakathi: izinga lokushintsha lamandla aqinileMax -40% ; | -20% | OK | |||||
Isendlalelo sangaphakathi:Izinga lokushintsha ebudeni:Ubukhulu -40%; | -28% | OK | ||||||||
Isendlalelo sangaphakathi:Izinga lokushintsha kwevolumu: Ubukhulu 0-15% | 7% | OK | ||||||||
13 | ISIVIVINYO SAMAFUTHA ESINE-OXIDZED | -Sika izifanekiso ezintathu ze-tensile (D471 C#) ukuze uzicwilise engxubeni engu-200ml ehlanganisa u-3600 mL we-ASTM Fuel "B" kanye no-10 mL we-90% we-t-butyl hydroperoxide izinsuku ezingu-40℃*14 | Isendlalelo sangaphakathi: izinga lokushintsha lamandla aqinileMax -30% ; | -15% | OK | |||||
Isendlalelo sangaphakathi:Izinga lokushintsha ebudeni:Ubukhulu -20%; | -12% | OK | ||||||||
14 | Ukuhlolwa kwe-Permeation ephansi | I-ASTM FULE C, IZINDLELA ZIVUMANA NO-9.1~9.2 kanye Nomthetho we-EPA | ≤15g/m2/ngosuku | 10.2 | OK |
OEM & ODM
I-EPA & CARB Eqinisekisiwe Ikhwalithi Ephakeme Esezingeni Eliphansi Lolayini Wamafutha Werabha Ye-Generatorse ingamukelwa i-OEM ne-OEM njengemidwebo yeklayenti ngayinye, amasampula nezinye izidingo, ihlangabezana nemfuneko Ye-Permeation Ephansi ngokweZinga le-SAE, YDK,HES, EX-S,ASTM,
I-EPA NE-CARB CERTIFICATE
I-EPA &CARB Eqinisekisiwe Ikhwalithi Ephezulu Yelayini Yamafutha Yerabha Evuzwa Kaphansi Ye-Generatorse izuze Isitifiketi se-EPA & CARB.
ISICELO
I-EPA & CARB Eqinisekisiwe Ikhwalithi Ephakeme Yokusebenzisa Ulayini Wamafutha Werabha Yerabha Evunyeleliswa Ngaphansi Amajeneretha, Amasethi Ejeneretha.
Bhala umyalezo wakho lapha futhi usithumelele wona