Ipayipi Lokufaka Elifaka Isibaseli Semoto Eyenziwe ngokwezifiso le-NBR
Umkhiqizo: | Ipayipi Lokufaka Elifaka Isibaseli Semoto Eyenziwe ngokwezifiso le-NBR |
Inombolo yento: | I-JBD-E008 |
Usayizi Nomumo: | ID≥Φ2.5 mm; Kwenziwe ngokwezifiso Njengoba Kudingeka. |
Okubalulekile: | I-NBR+PVC I-NBR/YARN/NBR+PVC |
Umbala: | Mnyama |
Isicelo | Sebenzisa ku-Fuel Supply System ezimotweni, ezithuthuthu.ATV, Imishini Yengadi, Izinjini, Amajeneretha nokunye |
Okujwayelekile | SAE, YDK,HES, EX-S,ASTM njalonjalo |
Ichweba Lokuthumela | Xiamen |
OEM/ODM | Kwamukelwe |
Iphakheji | Isikhwama se-PE+I-Carton+Pallet |
Imigomo Yokukhokha | T/T, L/C,Western Union |
Ifekthri | I-ISO/IATF16949 ibhalisiwe |
Amaqembu Ezobuchwepheshe | Isipiliyoni seminyaka engu-30+ |
Isikhathi sokuhola esiyisampula | Izinsuku ezingu-7-15 |
Isikhathi sokukhiqiza sokukhiqiza | Izinsuku ezingama-20-30 |
OEM & ODM
I-NBR Rubber Automotive Fuel Supply System Intake Hose eyenziwe ngokwezifiso ingamukelwa i-OEM ne-OEM njengemidwebo yeklayenti ngalinye, amasampula nokunye okucacisiwe, kusetshenziswa kabanzi ezimbonini zezimoto nezama-motocycle nezinjini, i-Fuel Hose, izinga lokushisa eliphakeme & ne-High Pressure Fuel Hose, i-EFI Fuel. I-Hose, i-Air Intake Hose konke kukhiqizwa efektri yethu.Wonke amapayipi esiwakhiqizile athunyelwa elabhorethri yethu ekuhlolweni okudingekayo futhi ahlangabezane nezinga le-SAE, YDK, HES, EX-S, ASTM njalonjalo,
Izinto ezisetshenziswayo Eziyinhloko yi-FKM/ECO;I-FKM/ECO/YARN/ECO;I-ACM/YARN/ACM;NBR/YARN/CSM;NBR/YARN/NBR+PVC;NBR+PVC;NBR+CSM/CM;
I-NBR,NR,ECO,ECO/CSM.njalo njalo.
ISICELO
Ipayipi elenziwe ngokwezifiso le-NBR Rubber Automotive Fuel Supply System Lisetshenziswa kabanzi ku-Fuel Supply System, System Transmission, Power Steering System, Brake System, Air Intake System Ezimotweni, Izithuthuthu, ATV, Imishini Yengadi, Izinjini, Amajeneretha nokunye.
INKCAZELO:
IZINDLELA ZOKUHLOLA I-RABBA NENKCAZELO | |||||
OKUKHISHWAYO | I-ASTM FULE C, 300MM IMIBONO ENDE IZINDLELA VUMANA NO-6.5.8 | g/m2 | 7.75 MAX | ||
PERMEATION | I-ASTM FULE C, IZINDLELA VUMANA NO-9.1~9.2 | g/m2/24H | 600 MAX | ||
QHUBEKA | I-ID ye-HOSE <9.53mm | I-MPA | 1.72 MIN | ||
I-ID ye-HOSE 9.53mm ~ 25.4mm | I-MPA | 1.20 MIN | |||
I-ID ye-HOSE > 25.4mm | I-MPA | 0.55 MIN | |||
UKUGOQOKA IVACUUM | NGESIKHATHI SOKUFAKA IVACUUM EBUNCININI BE-15S HHAYI NGAPHEZU KWAMA-60S | % | 20 MAX | ||
UKUGUQUKA OKUMANDA | -34℃×5H,EMVA KOKUFANISA I-ASTM D380 FUTHI NGESIKHATHI ISESEKHAMENI ELIBANDAYO,IMIHLATHI IZOHLANGANISWA NGOKUSHESHA OKUNGENZAYO KUZE KUBE 25.4MM APART.B16 | HHAYI UKUQHUKA, AYIKHO imifantu, NOCHEKS, AKUKHO AMAPHUPHO | |||
UKUMELANA NE-OZONE | UMBONO:12.7MM×100MM,AROUND A 12.7MM DIAMETER MANDEL,100MPA±5×40℃×70H | AKUKHO IMIFAKA | |||
UKUMAMA | HLUKANISA A 25.4MM UBUNZI | N | 27 MIN | ||
I-KINK REISTANCE | 300MM ISIKHUNGO ESIDE, 23℃×2H,GOBA IHOSE EMVALWENI WALO WEMVELO FUTHI UFAKA OLUNYE UPHIKO NGOKUQAPHELA EMGOBENI LWESIBILI KUZE KUBE IMIPHROJEKTHI ENGU-63 MM EPHUMELA OLUNYE UHLANGO. | PASS |
Isakhiwo seHose